Twin Lakes Golf Course
Tuesday, 2 June 2009
1st Flight (0 - 10)
      Round 1 Round 2 Low Low   
  Name Handicap Gross Gross Gross Net Closest-To-Pin
1 Taylor, Chuck 10 80   80 70 Winner
2 Cross, Joel 10 86 85 85 75  
3 Stogsdill, Mark 1 77 77 77 76  
3 Carpenter, Dwight 10 89 86 86 76 Winner
5 Egger, Matt 9 90 87 87 78  
               
2nd Flight (11 - 19)
      Round 1 Round 2 Low Low   
  Name Handicap Gross Gross Gross Net Closest-To-Pin
1 Taylor, Jim 19 86 90 86 67  
2 Boulton, Leon 13 83 92 83 70  
3 Bench, John 12 83 87 83 71  
3 Petersen, Steve 18 95 89 89 71  
5 Poteet, Robert 11 83   83 72  
5 Young, Phil 14 86 86 86 72  
7 Walker, Danny 12 85   85 73  
7 Lester, Larry 14 87 89 87 73  
9 Degarso, Brian 19 105 93 93 74 Winner
10 Johnson, Mike 13 89   89 76 Winner
10 Nicholson, Cody 16 98 92 92 76  
10 Stombaugh, Mark 19 105 95 95 76  
13 Perry, Lowell 17 97 102 97 80  
14 Thomas, Jay 19 101   101 82  
15 Miller, Kerry 17 104 107 104 87 Winner
15 Brogan, Tim 19 106   106 87  
             
   
3rd Flight (20 - 36)
      Round 1 Round 2 Low Low   
  Name Handicap Gross Gross Gross Net Closest-To-Pin
1 Clark, James 29 104 100 100 71  
2 Hoff, Laverne 30 105 102 102 72 (SC Playoff)
2 Brennan, Tyson 27 102 99 99 72  
4 Jackson, JP 22 95 99 95 73  
5 Himes, Kevin 27 101   101 74  
5 Barrier, Brad 30 104   104 74  
5 Spaulding, Bob 36 110 113 110 74  
5 Tanner, Jason 36 110   110 74  
9 Angelo, Steve 33 110 117 110 77  
10 Cooke, Jack 21 102 101 101 80  
11 Isaacs, Chris 24 105 109 105 81  
12 Hernandez, David 36 118   118 82  
13 Conner, Rick 27 113   113 86  
               
Guest
      Round 1 Round 2 Low    
  Name Handicap Gross Gross Gross    
1 Cardwell, Brad - 90 77 77    
2 Sorrells, Trey - 96 79 79    
3 Campbell, Ed - 94 86 86    
4 Burns, Danny - 91 88 88    
5 Peebles, Bubba - 95   95    
6 Lambino, Marc - 97   97    
7 Glenday, Mike - 112 106 106